Seaoffshore has evolved into a dynamic group of companies, renowned as a trusted and invaluable service provider in oil and gas across the region. The synergy of delivery, expansive networks, and advanced technology underpins everything we do. Our commitment to innovation allows us to stay ahead of ever-changing industry demands, ensuring continuous productivity and safety for our clients.
We strategically organize our business lines into specialized companies, each dedicated to providing industry-leading inventory, services, and solutions. By cultivating strategic alliances and expanding our capabilities, we remain agile and ready for the future.
With a proven track record for operational excellence, risk mitigation, and consistent safety delivery, Seaoffshore Engineering prioritizes reducing downtime and maximizing production efficiency, empowering clients to reach new heights while contributing to a safer, more sustainable world for generations to come.
Founded from a mission "to do things differently" from well established and proven cost cutting measures for depleting Oil & Gas Fields where it was vital to manage cost of production. Seaoffshore embarked on a move to partner strategic International companies that would change Policy at Malaysian Oil & Gas Regulators Petronas.
2 x Hot Section Exchange Program for GE LM2500 GT6001A & GT6001B at KLIA
Duration: 2018-2020By 2019 Seaoffshore had effected the change in Policy and was appointed to a class of contractors licensed by Petronas that had only been OEM's of Gas Turbines and OEM Malaysian JVCO's. This achievement marked a transformative shift, redefining service standards for the entire region.
In 2022 Seaoffshore was awarded a contract for the Provision of Maintenance, Overhauls and Parts for Petronas Carigali entire Fleet of GE LM2500 Gas Turbines as an Independent Service Provider (ISP). Building on this, Seaoffshore's proven reliability prompted Petronas Carigali to recommend the group for comprehensive maintenance, overhaul, and parts supply across all brands.
Provision of Parts Supply, Maintenance and Overhaul Services for GE LM2500 481 SAC PGT 25 and Aero 6-Pack Power Turbine
03 August 2022 – 31st March 2025By 2023 from the successful delivery of Seaoffshore as an Independent Service Provider (ISP) in its delivery of Overhauls, Parts and Maintenance services for GE LM2500 Gas Turbines, Petronas Carigali made recommendations that Petronas Regulators, Group Procurement consider the Maintenance, Overhaul and Supply of parts for the entire fleet of Gas Turbines Brands.
2025 Petronas Regulators approved the recommendations and set out to include ISP for Gas Turbines, Compressors and other Rotating Machinery for all brands. Following regulatory approval, Seaoffshore was recognized as an ISP for gas turbines, compressors, and all rotating machinery brands, providing our clients with a truly integrated, world-class partner across the entire energy value chain.
Provision of Gas Turbine Overhauls, Maintenance, Parts & Field Services for Petronas Carigali Fleet of Gas Turbines which includes Solar, GE & Siemens Brands.
30 September 2025 (6 years)| No. | CLIENT/CUSTOMER | COMPLETION DATE | SCOPE |
|---|---|---|---|
| 25 | PETRONAS Carigali SB (PM Asset) | AUG 2025 | Supply & Deliver of Allison KB7S – Lube Oil Pump & Accessories |
| 24 | PETRONAS Carigali SB (PM Asset) | JUN 2025 | GE LM2500 SAC GT Repair & Refurbish |
| 23 | PETRONAS Carigali SB (PM Asset) | APR 2025 | GE LM2500 SAC GT Overhaul & Repair |
| 22 | PETRONAS Carigali SB (PM Asset) | NOV 2024 | GE LM2500 SAC GCM Control System Matrikon OPC Server – Hardware, Software & License, Engineering & Configuration, Site Installation, Testing & Completion |
| 21 | PETRONAS Carigali SB (Sarawak Asset) | MAY 2024 | GE LM2500 SAC GT @ E11 – Parts Supply |
| 20 | PETRONAS Carigali SB (Sarawak Asset) | MAY 2024 | GE LM2500 SAC GT – Engine Change Out @ E11 – Provision of Manpower |
| 19 | Sabah Electric Sd. Bhd. | MAR 2024 | Refurbishment of Variable Stator Vane (VSV) – Control for LM2500 GT |
| 18 | PETRONAS Carigali SB (PM Asset) | FEB 2024 | GE LM2500 SAC GT – Parts Supply |
| 17 | PETRONAS Carigali SB (PM Asset) | JAN 2024 | GE LM2500 SAC GT Overhaul & Repair |
| 16 | PETRONAS Carigali SB (Sarawak Asset) | DEC 2023 | GE LM2500 SAC GT – Parts Supply |
| 15 | PETRONAS Carigali SB (PM Asset) | NOV 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 14 | PETRONAS Carigali SB (PM Asset) | OCT 2023 | GE LM2500 SAC GT – Parts Supply |
| 13 | PETRONAS Carigali SB (Sarawak Asset) | SEP 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 12 | PETRONAS Carigali SB (PM Asset) | AUG 2023 | GE LM2500 SAC GT – Parts Supply |
| 11 | PETRONAS Carigali SB (PM Asset) | JUL 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 10 | PETRONAS Carigali SB (Sarawak Asset) | JUN 2023 | GE LM2500 SAC GT – Parts Supply |
| 9 | PETRONAS Carigali SB (PM Asset) | MAY 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 8 | PETRONAS Carigali SB (PM Asset) | APR 2023 | GE LM2500 SAC GT – Parts Supply |
| 7 | PETRONAS Carigali SB (Sarawak Asset) | MAR 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 6 | PETRONAS Carigali SB (PM Asset) | FEB 2023 | GE LM2500 SAC GT – Parts Supply |
| 5 | PETRONAS Carigali SB (PM Asset) | JAN 2023 | GE LM2500 SAC GT Overhaul & Repair |
| 4 | PETRONAS Carigali SB (Sarawak Asset) | DEC 2022 | GE LM2500 SAC GT – Parts Supply |
| 3 | PETRONAS Carigali SB (PM Asset) | NOV 2022 | GE LM2500 SAC GT Overhaul & Repair |
| 2 | PETRONAS Carigali SB (PM Asset) | OCT 2022 | GE LM2500 SAC GT – Parts Supply |
| 1 | PETRONAS Carigali SB (Sarawak Asset) | SEP 2022 | GE LM2500 SAC GT Overhaul & Repair |
